SAML Student Support Program Awards for 2024 | |||
Last Name | First Name | SAML Member Institution | Project Title |
Bartoloni | Sarah | University of South Florida - College of Marine Science (FL) | Predicting pH at in-situ temperature for aquatic environments |
Capistrant-Fossa | Kyle | University of Texas - Marine Science Institute (TX) | Quantifying Net Ecosystem Metabolism of Mixed Drift Algal Seagrass Meadow Assemblages |
Choi | Jonathan | Duke University - Duke University Marine Lab (NC) | Endangered Species Act Science & Offshore Wind Energy |
Davis | Abigail | College of Charleston - Grice Marine Laboratory (SC) | To present thesis research on the ecophysiology of Chondria tumulosa at the 2024 Hawaii Conservation Conference |
Davis | Sarah | Texas A&M University, Galveston - Dept. of Marine Biology (TX) | Microbial response to perfluorooctane sulfonate: shifting community composition and diversity in a natural algal-bacterial assemblage |
Dawson | Madeleine | University of Miami - Rosenstiel School of Marine and Atmospheric Sciences (FL) | Deep Ocean Island Wake Parameterization through Machine Learning Detection, and Segmentation of SAR Images |
de Barros | Matheus | Alabama's Marine Science Institution - Dauphin Island Sea Laboratory (AL) | Quantifying fish biomass dynamics from enhanced growth rates: a case study in restored seascapes in the northern Gulf of Mexico |
Gahn | Michael | Texas A&M University, Galveston - Dept. of Marine Biology (TX) | Investigating the Occurrence of Plastic in Historic Fishes from Galveston Bay Estuary System |
Harshbarger | Anne | Duke University - Duke University Marine Lab (NC) | Decisions, decisions: Fine-scale group decision-making processes in groups of pilot whales |
Knight | Maggie | College of Charleston - Grice Marine Laboratory (SC) | Characterization of Phthalate Metabolites in the Blubber of Common Bottlenose Dolphins (Tursiops truncatus) in Sarasota Bay, FL, USA |
Lavelle | Aileen | Duke University - Duke University Marine Lab (NC) | Environmental Indicators Predicting Loggerhead Sea Turtle Occurence in Southern California during El Niño Conditions |
Martin Mayor | Macarena | University of South Florida - College of Marine Science (FL) | Spectrophotometric determination of the bicarbonate dissociation constant (K2) in estuarine waters and a model for all natural waters |
McClain | Samantha | Texas A&M University - Dept. of Oceanography (TX) | Short Term Improvement in Coastal Acidification and Eutrophication along a Coral Reef at Kahekili Beach Park in Maui, Hawaii |
Mintz | Mallory | University of Georgia - Skidaway Institute of Oceanography (GA) | Akashiwo Sanguinea Blooms in Coastal Georgia: Insights from high-resolution monitoring efforts |
Molino | Grace | Virginia Institute of Marine Science - Virginia Institute of Marine Science (VA) | Implications of privately-owned levees on salt marsh adaptation to sea-level rise |
Neill | Melman | University of Texas - Marine Science Institute (TX) | Physiology, Life History, and the Pace of Life: Understanding the Role of Cryptobenthic Fishes in Coral Reef Ecosystems |
Parente | Caitlyn | University of South Florida - College of Marine Science (FL) | Labile Nickel in the North Atlantic |
Scott | Rebecca | University of South Florida - College of Marine Science (FL) | Mesopelagic fishes as a trophic indicator for the Gulf of Mexico pelagic ecosystem and implications for highly migratory species |
Sheridan | Michael | University of Georgia - Skidaway Institute of Oceanography (GA) | Aerosol Trace Element Fractional Solubility and Deposition along US GEOTRACES GP17-OCE |
Sullivan | Sarah | University of South Florida - College of Marine Science (FL) | Remote Sensing of Sargassum in the Florida Keys and its impact on water quality |
Thompson-Grim | Jill | University of South Florida - College of Marine Science (FL) | Examining Climate-Driven Impacts to Gulf of Mexico Reef Fish Distributions, Communities, and Populations in Spatiotemporally Identified Climate Vulnerable Regions |
SAML Student Support Program - Larry Pomeroy Awards for 2023. The 2023 awards are named in honor of Larry Pomeroy and his paradigm-changing contributions to marine and coastal ecology. Pomeroy, based at the University of Georgia Marine Institute from 1954-1963, was elected a Fellow of the AAAS in 1958, served as president of ASLO from 1983-84, and was awarded the Odum Lifetime Achievement Award from the Estuarine Research Federation. | |||
Last Name | First Name | SAML Member Institution | Project Title |
Anthony | Laura | Florida State University Coastal and Marine Laboratory (FL) | To present thesis research on cold water deep sea corals at the 2023 International Symposium on Deep-Sea Corals |
Batterton | Berit | University of Texas-Marine Science Institute (TX) | To cover vehicle and small boat rental costs to collect salt marsh vegetation samples to assess marsh ecological functional changes from drought |
Bonilla-Johnson | Annais | Florida State University Coastal and Marine Laboratory (FL) | To cover small boat rental costs to collect elasmobranch specimens for gestational studies |
Bueno | Jenny | Florida State University Coastal and Marine Laboratory (FL) | To present dissertation research focusing on the application of remote sensing of intertidal oyster reefs in the Apalachicola Bay region at the 2023 American Association of Geographers meeting |
Dawdy | Ashley | Florida State University Coastal and Marine Laboratory (FL) | To present "Movement behavior and habitat use of cownose rays (Rhinoptera bonasu) in Apalachicola Bay, FL" at the 2022 Gulf and Caribbean Fisheries Institute meeting |
Dodsworth | Emma | Virginia Institute of Marine Science (VA) | To present thesis research on living shoreline design at the 2022 Restore America's Estuaries Meeting |
Engelbert | Kevin | Florida State University Coastal and Marine Laboratory (FL) | To cover partial cost of a day on the RV Appalachee to collect sediment samples for geochemical analyses seaward of St. George Island, FL |
Gabriel | Chloe | Coastal Studies Institute, Integrated Coastal Programs (NC) | To cover costs associated with travel to collect shrimp black gill samples and transport them back to home academic institution |
Gilmore | Jennifer | Texas A&M University, Corpus Christi - Harte Research Institute (TX) | To present thesis research focusing on community response and trophic dynamics after storms at the 2023 Benthic Ecology Meeting |
Grenn | Julianne | Virginia Institute of Marine Science (VA) | To present "Effect of Biofouling and Stocking Density on Microclimate in Off-Bottom Oyster Culture Grow-out Bags" at Aquaculture America 2023 |
Mohan Rao | Devanarayana Rao | Dauphin Island Sea Laboratory (AL) | To present dissertation research focusing on hurricane and ocean heat budget modeling at the 2023 American Geophysical Union Fall Meeting |
Poslednik | Anna | Virginia Institute of Marine Science (VA) | To present "Resolving the role of zoosporulation in the contemporary Perkinsus marinus life cycle" at the 2023 National Shellfisheries Association Meeting |
Runion | Kyle | University of Texas-Marine Science Institute (TX) | To cover vehicle costs associated with travel to collect Spartina biomass samples and transport them back to home academic institution |
SAML Student Support Program - John Vernberg Awards for 2022. The 2022 awards are named in honor of F. John Vernberg and his contributions to SAML and the Marine & Coastal Ecology Community. F. John Vernberg served as president of SAML in 1993 and has been widely known and recognized in the coastal ecology community. |
|||
Last Name |
First Name |
SAML Member Institution |
Project Title |
Bowman |
Randi |
Florida State University Coastal and Marine Laboratory (FL) |
To cover boat fees associated with graduate research |
Byrnes |
Matthew |
Gulf Coast Research Lab (MS) |
To present Master’s research on ephemeral seagrass species at the 50th Annual Benthic Ecology Meeting |
Detweiler |
Derek |
Virginia Institute of Marine Science (VA) |
To present, “Seasonal shifts in source, composition, and bioavailability of dissolved organic matter along a temperate microtidal estuary” at the 2022 Ocean Sciences Meeting |
Draper |
Austin |
Gulf Coast Research Lab (MS) |
To present research on the habitat usage patterns of Gulf Sturgeon in the Mississippi sound at the 2022 annual meeting of the Southern Division subunit of the American Fisheries Society |
Ferris |
Laur |
Virginia Institute of Marine Science (VA) |
To present, “Symmetric instability as a mechanism for topographically-enhanced mixing in the Southern Ocean” at the 2022 Ocean Sciences Meeting |
Grenn |
Julianne |
Virginia Institute of Marine Science (VA)
|
To present, “Status and Needs Assessment of the Minnesota Aquaculture Industry” at an aquaculture conference, either Aquaculture 2022 or the Triennial in San Diego, California |
Gwinn |
Jessica |
Dauphin Island Sea Lab (AL) |
To present dissertation research at the US Symposium on Harmful Algae |
Hannah |
Rempel |
University of Texas-Marine Science Institute (TX) |
To cover travel fees associated with going from her academic institution to the site at which she conducts her dissertation research |
Marriott |
Sara |
Gulf Coast Research Lab (MS) |
To present dissertation research, Spatial Characterization Of Critical Habitat And Their Impacts On Fishery Species Surrounding Marine Reserves In The Philippines" at the International Marine Protected Areas Congress (IMPAC) |
McCollum |
Sean |
Florida State University Coastal and Marine Laboratory (FL) |
To help cover research expenses associated with studying nutrients associated with seagrass meadows |
Ridall |
Aaron |
Florida State University Coastal and Marine Laboratory (FL) |
To cover boat fees associated with graduate research |
Runion |
Kyle |
University of Texas-Marine Science Institute (TX) |
To cover travel fees associated with transporting samples for his dissertation research from his field site to his academic institution |
Umstead |
Devon |
University of Georgia Skidaway Institute of Oceanography (GA) |
To present research from his involvement in the international GEOTRACES project at the 2022 Ocean Sciences Meeting |
SAML Student Award Program - Lou Burnett Awards for 2021. The 2021 awards are named to honor the contributions of Lou Burnett to SAML. Lou served as SAML President 2014-2015 and was named NAML Emeritus member in 2019. | ||
Bennett | Clayton | AL-Alabama's Marine Science Institution - Dauphin Island Sea Laboratory: John Valentine |
Blank | Nika | FL-Florida State University - Florida State University Coastal and Marine Laboratory: Felicia Coleman |
Clemo | William | AL-Alabama's Marine Science Institution - Dauphin Island Sea Laboratory: John Valentine |
Davis | Elizabeth | VA-Virginia Institute of Marine Science - Virginia Institute of Marine Science: Linda Schaffner |
Dowiarz | Samantha | NC-East Carolina University - Coastal Studies Institute, Integrated Coastal Programs: Reide Corbett |
Gadeken | Kara | AL-Alabama's Marine Science Institution - Dauphin Island Sea Laboratory: John Valentine |
Good | Jeffrey | SC-College of Charleston - Grice Marine Laboratory: Robert D. Podolsky |
Gwinn | Jessica | AL-Alabama's Marine Science Institution - Dauphin Island Sea Laboratory: John Valentine |
Hamilton | Blake | FL-Florida State University - Florida State University Coastal and Marine Laboratory: Felicia Coleman |
Jeanes | Reanna | NC-University of North Carolina, Wilmington - Center for Marine Science: Chris Finelli |
McMains | Andrew | NC-East Carolina University - Coastal Studies Institute, Integrated Coastal Programs: Reide Corbett |
Ridall | Aaron | FL-Florida State University - Florida State University Coastal and Marine Laboratory: Felicia Coleman |
Wilson | Stephanie | AL-Alabama's Marine Science Institution - Dauphin Island Sea Laboratory: John Valentine |
SAML Student Award Program - Kirk Havens Awards for 2020 | ||
Naisbett-Jones | Lewis | UNC, Chapel Hill - Institute of Marine Sciences: Rick Luettich |
Ferris | Lauren | Virginia Institute of Marine Science: Linda Schaffner |
Dibner | Skye | Eckerd College - Galbraith Marine Science Center: Joel Thompson |
Sturchio | Matthew | University of North Florida - Coastal and Marine Biology Flagship Program: Jim Gelsleichter |
Schwaab | Madison | University of S Alabama - Dauphin Island Sea Laboratory: John Valentine |
Douglas | Sarah | University of Texas - Marine Science Institute: Robert W. Dickey |
Marshall | Emelia | University of Southern Mississippi - Gulf Coast Research Laboratory: Read Hendon |
Umstead | Devon | University of Georgia - Skidaway Institute of Oceanography: Clark Alexander |
Ilich | Alexander | University of South Florida - College of Marine Science: Jackie Dixon |
Haymaker | Caroline | University of North Carolina, Wilmington - Center for Marine Science: Chirs Finelli |
Pico | Marisa | Florida Atlantic University - Harbor Branch Oceanographic Institute: Anton Post |
Putillo | Alexa | Florida State University - Florida State University Coastal and Marine Laboratory: Felicia Coleman |
Bowling | Daniel | North Carolina State University - Center for Marine Sciences and Technology: David Eggleston |
SAML Student Support Program - Margaret Davidson Awards for 2019 | ||
Anderson | Sean | University of Georgia/Skidaway Institute of Oceanography: Clark Alexander |
Caretti | Olivia | NC State University/Center for Marine Sciences & Technology: David Eggleston |
Changqun | Zang | Texas A&M University, Galveston: Antonietta Quigg |
Christianson | Kayla | NC State University/Center for Marine Sciences & Technology: David Eggleston |
Gallagher | Riley | NC State University/Center for Marine Sciences & Technology: David Eggleston |
Guthrie | Amanda | VA Virginia Institute of Marine Science - Virginia Institute of Marine Science: Linda Schaffner |
Hoffman | Katherine | SC College of Charleston - Grice Marine Laboratory: Robert Podolsky |
Manning | Joshua | Florida State University Coastal & Marine Laboratory: Felicia Coleman |
Molodtsova | Tatiana | Texas A&M University, Galveston: Antonietta Quigg |
Naisbett-Jones | Lewis | University of North Carolina, Chapel Hill - Institute of Marine Sciences: Rick Luettich |
Nepal | Vaskar | Virginia Institute of Marine Science - Virginia Institute of Marine Science: Linda Schaffner |
Peffer | Colby | Marine Institute/University of Georgia: Merryl Alber |
Reilly | Meghan | SC College of Charleston - Grice Marine Laboratory: Robert Podolsky |
Runde | Brendan | NC State University/Center for Marine Sciences & Technology: David Eggleston |
Schroeder | Hannah | Savannah State University: Sue Ebanks |
Seeley | Meredith | Virginia Institute of Marine Science - Virginia Institute of Marine Science: Linda Schaffner |
Thibodeau | Patricia | Virginia Institute of Marine Science - Virginia Institute of Marine Science: Linda Schaffner |
Welling | Emily | SC College of Charleston - Grice Marine Laboratory: Robert Podolsky |
SAML Student Support Program - Kumar Mahadevan Awards for 2018 | ||
Cole | Sarah | AL Alabama's Marine Science Institution - Dauphin Island Sea Laboratory: John Valentine |
Coogan | Jeff | AL Alabama's Marine Science Institution - Dauphin Island Sea Laboratory: John Valentine |
Dichiera | Angelina | TX University of Texas - Marine Science Institute: Robert W. Dickey |
Keller | Bryan | AL Alabama's Marine Science Institution - Dauphin Island Sea Laboratory: John Valentine |
Leads | Rachel | SC College of Charleston - Grice Marine Laboratory: Lou Burnett |
Lonthair | Joshua | AL Alabama's Marine Science Institution - Dauphin Island Sea Laboratory: John Valentine |
McIntosh | Hadley | MD University of Maryland - Chesapeake Biological Laboratory: Thomas Miller |
Molodtsov | Sergey | TX Texas A&M University, Galveston: Antonietta Quigg |
Pruente | Victoria | AL Auburn University - Auburn University Marine Extension and Research Center: LaDon Swann |
Steinworth | Bailey | FL University of Florida - Whitney Laboratory for Marine Bioscience: Mark Martindale |
Wheaton | Cathryn | SC Coastal Carolina University - Burroughs & Chapin Center for Marine and Wetland Studies: Paul Gayes |
Yarnall | Amy | NC University of North Carolina, Chapel Hill - Institute of Marine Sciences: Rick Luettich |
SAML Student Support Program Awards for 2017 The 2017 awards are named to honor the contributions of Wes Tunnel to SAML. Wes served as SAML President for two terms (2000-2001 and 2008-2009) and was named NAML Emeritus member in 2012. |
||
Last Name |
First Name |
State, Institution |
Belgrad | Benjamin | SC University of South Carolina - Belle W. Baruch Institute: James Morris |
Boxall | Baylye | SC College of Charleston - Grice Marine Laboratory: Lou Burnett |
Grey | Rachel | SC College of Charleston - Grice Marine Laboratory: Lou Burnett |
Keller | Bryan | SC South Carolina Department of Natural Resources - Marine Resources Research Institute: Mike Denson |
Leads | Rachel | SC College of Charleston - Grice Marine Laboratory: Lou Burnett |
Lonthair | Joshua | TX University of Texas - Marine Science Institute: Robert W. Dickey |
Lyon | Richard | AL Alabama's Marine Science Institution - Dauphin Island Sea Laboratory: John Valentine |
Mckenzie | Ryan | FL Florida State University - Florida State University Coastal and Marine Laboratory: Felicia Coleman |
Molodtsov | Sergey | TX Texas A&M University, Galveston - : Antonietta Quigg |
Molodtsova | Tatiana | TX Texas A&M University, Galveston - : Antonietta Quigg |
Pound | Helena | SC College of Charleston - Grice Marine Laboratory: Lou Burnett |
Santos | Bianca | VA Virginia Institute of Marine Science - Virginia Institute of Marine Science: Linda Schaffner |
Smith | Carter | NC University of North Carolina, Chapel Hill - Institute of Marine Sciences: Rick Luettich |
Theuerkauf | Kathrynlynn | NC North Carolina State University - Center for Marine Sciences and Technology: Dave B. Eggleston |
Van Dam | Bryce | NC University of North Carolina, Chapel Hill - Institute of Marine Sciences: Rick Luettich |
SAML Student Support Program Awards for 2015 |
||
Last Name |
First Name |
|
Bogdanoff |
Alex |
NC NOAA-NOS - NOAA-NOS, Beaufort Lab: B. William Gottholm |
Brankovits |
David |
TX Texas A&M University, Galveston - : Antonietta Quigg |
Deignan |
Lindsey |
NC University of North Carolina, Wilmington - Center for Marine Science: Aswani Voltey |
Duckett |
Drew |
SC College of Charleston - Grice Marine Laboratory: Lou Burnett |
Dungan |
Ashley |
FL NOVA Southeastern University - Oceanographic Center: Richard E. Dodge |
Edman |
Robert |
SC College of Charleston - Grice Marine Laboratory: Lou Burnett |
Gavin |
Nathan |
NC University of North Carolina, Wilmington - Center for Marine Science: Aswani Voltey |
Lefcheck |
Jonathan |
AL Alabama's Marine Science Institution- Dauphin Island Sea Laboratory: John Valentine |
Pease |
Sarah |
VA Virginia Institute of Marine Science - Virginia Institute of Marine Science: Linda Schaffner |
Piwetz |
Sarah |
TX Texas A&M University, Galveston: Antonietta Quigg |
Redding |
Stephen |
MD University of Maryland - Chesapeake Biological Laboratory: Thomas Miller |
Ye |
Fei |
VA Virginia Institute of Marine Science - Virginia Institute of Marine Science: Linda Schaffner |